<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>CoreManiacs.com - CAT, GMAT, GRE, GATE Forums</title>
	<link>http://www.coremaniacs.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2007 16:37:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SIIB PLACEMENTS</title>
		<description>Placement for the Class of 2007 at SIIB was a resounding success. The placement week was in first week of December’06 and in this period 112 students of MPIB were placed in 34 companies. Similarly 43 students of the MPABM program were placed in 11 companies. It must be highlighted ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/siib-placements/</link>
			</item>
	<item>
		<title>TAPMI PLACEMENTS</title>
		<description>The T.A.Pai Management Institute, Manipal announced that the Campus Placement for the Batch of 2007 was held on the 20th December 2006. Amidst hectic schedules and students shuttling between interviews with different organizations on campus, almost all the students were “placed” within a few hours of commencement of the process. ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/tapmi-placements/</link>
			</item>
	<item>
		<title>SYDNEHAM PLACEMENTS</title>
		<description>It was celebration time for the graduating students of Sydenham Institute of Management, Mumbai as they lapped up top-notch corporate jobs during the campus placements. With the temperatures dipping all across due to the winter chill, the salaries at the institute showed quite an opposite trend with the average shooting ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/sydneham-placements/</link>
			</item>
	<item>
		<title>SIBM PLACEMENTS</title>
		<description>Pune, January 3: The Symbiosis Institute of Business Management (SIBM) created a record of sorts when on Day One the institute achieved 100 per cent placements in six hours. SIBM director Arun Mudbidri said 207 offers were made to 143 students with an average salary of Rs 8.7 lakh per ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/sibm-placements/</link>
			</item>
	<item>
		<title>IIT CHENNAI PLACEMENTS</title>
		<description>The Department of Management Studies, IIT Madras recently concluded a spectacular placement season lasting just 3 days for the MBA batch of 2007.  While 37 companies had confirmed their participation in the placement process, placements got over with the first 25 companies who came to campus. The recently concluded placement ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/iit-chennai-placements/</link>
			</item>
	<item>
		<title>IIT - BOMBAY PLACEMENTS</title>
		<description>The placement process at Shailesh J Mehta School of Management, IIT Bombay broke new grounds to finish with the best ever placements season. Average salary increased by 24% compared to last year and touched Rs 9.71 lakhs with a median of Rs 9.5 lakhs. Nearly 10% of the batch was ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/iit-bombay-placements/</link>
			</item>
	<item>
		<title>GREAT LAKES PLACEMENTS</title>
		<description>Highlights of Placements 2007
• Total Companies Recruiting at Great  Lakes – 63
• Total Offers made over 226
• Offers per student - 1.45
• Number of Students who Participated – 154
• International Offer (PPO) – 1 by Frost & Sullivan
• Highest Domestic Offer – Rs. 17 Lakhs p.a.
• Median Salary (CTC) ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/great-lakes-placements/</link>
			</item>
	<item>
		<title>GIM PLACEMENTS</title>
		<description>Goa Institute of Management (GIM) is one of the premier B-Schools in India consistently ranked among the top few in most surveys. The thrilling once in a year experience that every B-School looks forward to, that is, the placement week, is finally over at GIM.
Placements for the Class of 2007 ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/gim-placements/</link>
			</item>
	<item>
		<title>XIMB PLACEMENTS</title>
		<description>Xavier Institute of Management, Bhubaneswar (XIMB) is among the very few privileged B-schools in India to be on the A+ list of recruiters. XIMB has had a tradition of nurturing well groomed managers and placing them in some of the best companies across various sectors. Good placements give a jumpstart ...</description>
		<link>http://www.coremaniacs.com/2007/04/06/ximb-placements/</link>
			</item>
	<item>
		<title>CAT 2006 Analysis</title>
		<description>This year CAT (Common Admissions Test) reduced its number of questions to 75 from last year's 90. This move has caught the students unawares because most were prepared for an increased number of questions as prior to last year CAT had more than 100 questions.
Students came across a few printing ...</description>
		<link>http://www.coremaniacs.com/2006/11/19/cat-2006/</link>
			</item>
</channel>
</rss>
